Economía de Internet
Estudios estadísticos
Por primera vez aparecen en estas estadísticas los nuevos
dominios.
Los destacamos en negrita.
(Ordenados por número de hosts)
Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains
TOTAL 147344723 210378068 63033345 2867326 35967238
net 47761383 50100285 2338902 188802 11926627 Networks
com 44520209 84781404 40261195 1902517 12762509 Commercial
edu 7754038 7997925 243887 4012 2629536 Educational
jp 7118333 7246402 128069 7034 126981 Japan
ca 2890273 3373815 483542 14509 888165 Canada
de 2681325 2778002 96677 148142 799125 Germany
uk 2462915 2964796 501881 68 63845 United Kingdom
au 2288584 2364577 75993 65 45133 Australia
it 2282457 2324717 42260 36383 402990 Italy
us 2125624 2216125 90501 91 3331 United States
nl 1983102 2026857 43755 49330 625957 Netherlands
mil 1906902 2075436 168534 81 168355 US Military
tw 1712539 1760991 48452 42 10314 Taiwan, Province Of China
fr 1670694 1762469 91775 15313 369807 France
br 1644575 1711271 66696 450 41784 Brazil
es 1497450 1530909 33459 4946 246347 Spain
org 1321104 1473276 152172 184184 1026171 Organizations
se 1141093 1160511 19418 8264 340323 Sweden
fi 944670 958252 13582 9218 502922 Finland
mx 918288 945890 27602 137 23086 Mexico
gov 793031 893035 100004 538 289989 Government
dk 707141 732162 25021 12268 167915 Denmark
be 668508 783230 114722 8054 103200 Belgium
at 657173 734557 77384 12002 138861 Austria
pl 654198 676912 22714 5509 124948 Poland
no 629669 640282 10613 9973 267202 Norway
ch 613918 632094 18176 28823 541657 Switzerland
ar 465359 493989 28630 35 8973 Argentina
kr 439859 442086 2227 35 5168 Korea, Republic Of
nz 408290 413661 5371 23 11308 New Zealand
ru 393595 421784 28189 14305 206123 Russian Federation
hk 387672 389020 1348 16 16841 Hong Kong
arpa 281762 17227306 16945544 6 3838 Mistakes
pt 263821 270107 6286 3552 146741 Portugal
za 238462 325732 87270 29 12973 South Africa
unknown 232496 313179 80683 123753 151744 Unknown
il 223012 228271 5259 17 4265 Israel
cz 213803 221994 8191 10418 105758 Czech Republic
hu 210804 221196 10392 4338 65633 Hungary
sg 197959 254058 56099 12 2683 Singapore
gr 182812 185885 3073 5695 68253 Greece
tr 139805 142021 2216 17 4100 Turkey
cl 122727 124565 1838 3081 42726 Chile
ie 95381 96541 1160 3907 46509 Ireland
cn 89357 354179 264822 42 1189 China
in 82979 84143 1164 17 836 India
th 81163 82899 1736 10 2529 Thailand
my 74007 74437 430 21 6008 Malaysia
ae 72625 81414 8789 10 619 United Arab Emirates
uy 70892 71015 123 6 893 Uruguay
sk 68972 71219 2247 2356 48943 Slovakia (Slovak Republic)
ro 68867 75982 7115 2861 50076 Romania
ee 68729 70936 2207 2126 47127 Estonia
is 61682 63504 1822 1774 47239 Iceland
co 57419 57855 436 143 1028 Colombia
ua 55855 68621 12766 68 3743 Ukraine
id 45660 50115 4455 11 1392 Indonesia
do 41761 43299 1538 11 302 Dominican Republic
hr 38074 39892 1818 852 13541 Croatia (local name: Hrvatska)
ph 30851 31363 512 139 818 Philippines
lt 28117 28774 657 1001 20288 Lithuania
si 26475 27228 753 1087 10742 Slovenia
lv 25706 26404 698 1373 18496 Latvia
bg 23978 30534 6556 622 13754 Bulgaria
ve 22614 23032 418 32 3083 Venezuela
su 20720 21933 1213 63 2588 Soviet Union
to 20587 20878 291 2664 3595 Tonga
nu 18268 19212 944 5826 13536 Niue
yu 17462 18053 591 21 3980 Yugoslavia
lu 16735 30645 13910 659 15261 Luxembourg
pe 13504 14085 581 10 1679 Peru
cy 13439 13799 360 6 410 Cyprus
cc 12208 12642 434 4771 8919 Cocos (Keeling) Islands
pk 11319 11899 580 12 735 Pakistan
int 11048 75395 64347 60 7944 International Organizations
ac 10703 10717 14 366 10190 Ascension Island
sa 9179 9658 479 19 315 Saudi Arabia
bn 8707 8710 3 6 8698 Brunei Darussalam
cr 8551 8658 107 16 388 Costa Rica
pa 7825 7852 27 16 173 Panama
kz 7170 7293 123 371 2563 Kazakhstan
tt 6872 6881 9 14 157 Trinidad And Tobago
lb 6725 6901 176 7 315 Lebanon
gt 6630 6893 263 6 347 Guatemala
tv 6409 6663 254 3688 3317 Tuvalu
eg 5371 47846 42475 9 294 Egypt
ws 5351 5527 176 2224 3271 Samoa
bm 5161 5210 49 270 3301 Bermuda
nc 4711 4716 5 83 1181 New Caledonia
na 4632 4925 293 18 1458 Namibia
mk 4372 4497 125 9 273 Macedonia, The Former Yugoslav Republic Of
am 3943 4806 863 207 1825 Armenia
zw 3494 3544 50 10 731 Zimbabwe
kw 3437 3476 39 8 550 Kuwait
ec 3383 3439 56 12 604 Ecuador
mu 3126 3132 6 46 3095 Mauritius
kg 2787 2803 16 49 2184 Kyrgyzstan
py 2704 2742 38 8 212 Paraguay
by 2700 2996 296 102 1421 Belarus
cx 2652 2964 312 1515 1543 Christmas Island
gl 2587 2591 4 88 1191 Greenland
vi 2468 2468 0 43 298 Virgin Islands (U.S.)
lk 2286 2673 387 120 522 Sri Lanka
ge 2265 2467 202 138 1239 Georgia
ke 2206 2273 67 5 211 Kenya
mt 2205 2224 19 9 59 Malta
ni 2194 2212 18 6 229 Nicaragua
info 2128 2184 56 1875 816
md 1756 2194 438 320 1521 Moldova, Republic Of
pf 1726 1753 27 119 460 French Polynesia
fo 1614 1641 27 326 1334 Faroe Islands
pr 1584 1597 13 10 63 Puerto Rico
bo 1522 1661 139 263 147 Bolivia
np 1513 1528 15 4 37 Nepal
tz 1478 1597 119 7 116 Tanzania, United Republic Of
biz 1477 1841 364 1301 600
jm 1436 1490 54 8 120 Jamaica
bh 1369 1370 1 3 17 Bahrain
ma 1362 1364 2 6 23 Morocco
ba 1341 1347 6 45 203 Bosnia And Herzegowina
bw 1273 1304 31 144 1182 Botswana
sz 1142 1250 108 17 469 Swaziland
bt 1136 1144 8 9 22 Bhutan
rw 1133 1170 37 9 16 Rwanda
ci 1132 1141 9 26 269 Cote D'Ivoire
zm 1095 1245 150 19 1040 Zambia
ng 928 931 3 7 33 Nigeria
st 927 994 67 383 633 Sao Tome And Principe
aw 923 923 0 9 921 Aruba
ad 892 898 6 44 883 Andorra
cu 878 1394 516 45 284 Cuba
ir 848 897 49 14 56 Iran (Islamic Republic Of)
gi 841 846 5 174 835 Gibraltar
as 832 862 30 314 564 American Samoa
tm 825 828 3 130 742 Turkmenistan
li 803 841 38 471 527 Liechtenstein
jo 797 804 7 12 159 Jordan
ag 786 817 31 143 709 Antigua And Barbuda
sm 671 683 12 107 667 San Marino
fj 668 676 8 6 56 Fiji
fm 653 669 16 303 439 Micronesia, Federated States Of
om 629 640 11 32 66 Oman
kh 623 652 29 5 56 Cambodia
ky 532 537 5 36 95 Cayman Islands
hm 522 8424 7902 171 111 Heard And Mc Donald Islands
sv 510 529 19 4 224 El Salvador
vn 487 495 8 14 304 Viet Nam
gp 461 490 29 144 203 Guadeloupe
pg 439 442 3 5 78 Papua New Guinea
bf 429 431 2 13 429 Burkina Faso
ug 405 414 9 7 82 Uganda
mc 393 404 11 97 383 Monaco
sb 390 392 2 4 12 Solomon Islands
az 371 373 2 17 145 Azerbaijan
ai 367 375 8 146 172 Anguilla
vu 358 518 160 42 45 Vanuatu
sh 351 377 26 177 244 St. Helena
mq 343 353 10 57 86 Martinique
bz 333 334 1 45 37 Belize
hn 322 328 6 60 288 Honduras
tc 322 328 6 189 238 Turks And Caicos Islands
al 296 305 9 9 19 Albania
ms 272 287 15 131 173 Montserrat
sc 262 262 0 12 259 Seychelles
bj 247 249 2 1 247 Benin
mg 234 235 1 22 233 Madagascar
dm 223 223 0 7 217 Dominica
tg 220 281 61 3 138 Togo
gs 214 237 23 70 116 South Georgia And The South Sandwich Islands
uz 213 246 33 40 98 Uzbekistan
tj 198 206 8 34 61 Tajikistan
mo 189 193 4 5 55 Macau
la 165 170 5 90 96 Lao People's Democratic Republic
mn 151 151 0 35 128 Mongolia
gu 148 150 2 6 76 Guam
ne 144 144 0 46 24 Niger
vg 132 140 8 68 78 Virgin Islands (British)
bb 130 161 31 36 76 Barbados
je 127 140 13 28 104 Jersey
pw 125 125 0 125 1 Palau
ck 120 120 0 4 11 Cook Islands
gf 120 120 0 1 120 French Guiana
an 119 186 67 38 96 Netherlands Antilles
cd 115 118 3 15 110 Congo (Democratic Republic)
im 113 117 4 6 90 Isle of Man
mr 113 113 0 14 113 Mauritania
aq 100 100 0 4 100 Antarctica
tn 97 97 0 16 96 Tunisia
ml 87 98 11 9 19 Mali
sl 86 87 1 4 86 Sierra Leone
gn 85 92 7 4 7 Guinea
ye 80 80 0 13 70 Yemen
gw 77 78 1 67 60 Guinea-Bissau
ly 70 77 7 24 54 Libyan Arab Jamahiriya
nf 64 68 4 13 37 Norfolk Island
ls 60 64 4 6 42 Lesotho
dz 59 60 1 10 56 Algeria
sr 59 154 95 2 59 Suriname
gy 55 55 0 2 2 Guyana
tf 49 51 2 27 32 French Southern Territories
et 43 43 0 9 11 Ethiopia
cg 42 42 0 3 38 Congo (Republic)
ga 42 62 20 15 39 Gabon
gh 39 41 2 4 28 Ghana
gg 37 37 0 21 25 Guernsey
bs 28 28 0 12 27 Bahamas
ki 23 27 4 1 2 Kiribati
mw 22 22 0 9 12 Malawi
gb 21 21 0 1 1 United Kingdom
va 19 19 0 4 19 Vatican City State (Holy See)
gm 18 18 0 13 6 Gambia
lc 17 18 1 6 17 Saint Lucia
mz 16 16 0 4 15 Mozambique
mp 13 13 0 9 6 Northern Mariana Islands
td 13 13 0 3 13 Chad
gd 12 12 0 3 12 Grenada
io 12 12 0 7 8 British Indian Ocean Territory
km 11 11 0 6 10 Comoros
cm 10 10 0 9 5 Cameroon
er 10 10 0 2 4 Eritrea
pn 10 10 0 3 9 Pitcairn
coop 9 10 1 8 2
ao 8 8 0 4 5 Angola
cf 7 7 0 6 6 Central African Republic
name 7 230 223 7 7
tk 7 7 0 5 5 Tokelau
af 4 4 0 2 3 Afghanistan
cv 4 6 2 4 1 Cape Verde
museum 4 4 0 4 1
tp 4 4 0 3 3 East Timor
bd 3 3 0 3 3 Bangladesh
kn 3 3 0 1 3 Saint Kitts And Nevis
mh 3 3 0 2 3 Marshall Islands
vc 3 3 0 2 1 Saint Vincent And The Grenadines
mm 2 2 0 1 1 Myanmar
pro 2 2 0 2 0
qa 2 2 0 2 0 Qatar
bi 1 1 0 1 1 Burundi
fk 1 1 0 1 1 Falkland Islands (Malvinas)
lr 1 1 0 1 0 Liberia
pm 1 1 0 1 0 St. Pierre And Miquelon
so 1 1 0 1 1 Somalia
aero 0 0 0 0 0
bv 0 0 0 0 0 Bouvet Island
dj 0 0 0 0 0 Djibouti
gq 0 0 0 0 0 Equatorial Guinea
ht 0 0 0 0 0 Haiti
iq 0 0 0 0 0 Iraq
mv 0 0 0 0 0 Maldives
nr 0 0 0 0 0 Nauru
re 0 0 0 0 0 Reunion
sd 0 0 0 0 0 Sudan
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands
sy 0 0 0 0 0 Syrian Arab Republic
um 0 0 0 0 0 United States Minor Outlying Islands
wf 0 0 0 0 0 Wallis And Futuna Islands
yt 0 0 0 0 0 Mayotte
zr 0 0 0 0 0 Zaire
You have permission to reproduce the publicly available Internet Domain Survey data provided that you mention the source as "Source: Internet Software Consortium (http://www.isc.org/)". However you must ask our permission to publish derivative works based on our data.