4.1.1 Indice de precios al consumidor de área urbana 
  Familias de ingresos bajos y medios
  Base: septiembre, 1994-agosto, 1995=100
  Período Total Ponderación: 100.0% Alimentos Bebidas y Tabaco 32.1% Vestido Y Calzado 11.2% Alquiler, Agua, Gas, Electricidad y otros 11.7%. Muebles, Equipamiento, Mantenimiento de vivienda 6.8% Salud 3.4% Transporte 9.8% Esparcimiento y Cultura 3.7% Educación 4.8% Hoteles, Cafeterías y Resturantes 11.9% Bienes y Servicios Misceláneos 4.6%
  Indice Variación Porcentual Indice Variación Porcentual anual Indice Variación Porcentual anual Indice Variación Porcentual anual Indice Variación Porcentual anual Indice Variación Porcentual anual Indice Variaci?n Porcentual anual Indice Variación Porcentual anual Indice Variación Porcentual anual Indice Variación Porcentual anual Indice Variación Porcentual anual
  Anual Mensual
  Promedio anual                                                
                                                   
  1997   177,1 30,6 2,3 181,2   167,1   197,1   160,5   170   180,4   147,8   186,1   178,9   159,6  
  1998   241 36,1 3,1 253 39,6 205 22,6 303,9 54,2 206,2 28,5 225,3 32,6 255,3 41,5 192,2 30 237,7 27,7 242,5 35,6 196,5 23,1
  1999   367 52,2 4,1 351,8 39 323,4 57,8 481,1 58,3 348,8 69,2 363,7 61,4 438,8 71,9 361,7 88,2 325 36,7 343,5 41,6 338,7 72,4
  2000   719,6 96,1 5,6 776,8 120,8 709,2 119,3 632,3 31,4 748,4 114,6 774,3 112,9 816,7 86,1 776 114,5 520,3 60,1 626,5 82,4 752,6 122,2
  2001   990,7 37,7 1,7 1023 31,7 926,3 30,6 956,6 51,3 971,7 29,8 1061,7 37,1 1211,7 48,4 952,8 22,8 886,9 70,4 907,7 44,9 987,1 31,2
  2002   1114,4 12,5 0,8 1106,9 8,2 939,5 1,4 1403,9 46,8 1027,9 5,8 1195 12,6 1233,3 1,8 964,4 1,2 1237,3 39,5 1029,4 13,4 1009,3 2,2
  A diciembre                                                
                                                   
  1997   194,7 30,7 1,9 203 35,3 182,6 23,9 213,3 30,8 174,6 24,4 185,8 24,6 187,9 32,5 160,7 14,7 210,7 33,1 197,9 33,4 173 23,7
  1998   279,2 43,4 0,8 274,9 35,4 237,5 30,1 395,4 85,4 242,1 38,6 264 42,1 304,3 62 235,6 46,6 269,4 27,9 282,1 42,6 225,9 30,6
  1999   448,7 60,7 5,6 431,9 57,2 426,4 79,5 528,9 33,8 460,8 90,3 470,6 78,3 522,5 71,7 525,1 122,9 386,6 43,5 389,2 38 438,3 94
  2000   857 91 2,5 897,4 107,8 873 104,7 750,6 41,9 873,2 89,5 970,3 106,2 936 79,1 897,5 70,9 678,8 75,6 814,9 109,4 864,9 97,3
  2001   1049,3 22,4 0,7 1067,8 19 948,1 8,6 1118,2 49 1018,3 16,6 1134,9 17 1211,3 29,4 981,6 9,4 1089,9 60,6 954,5 17,1 1021,4 18,1
  2002   1147,5 9,4 0,4 1131,9 6 914,7 -3,5 1581,1 41,4 1015,6 -0,3 1219,6 7,5 1230,6 1,6 952,8 -2,9 1350,3 23,9 1050,1 10 1005,4 -1,6
  2001 Enero 916,7 78,7 7 955,4 83,2 880,2 84,7 819,7 51,6 895,6 60,3 983,4 93,1 1204,7 98,5 904,9 45,6 679,1 75 839,2 94,6 920,3 82,1
    Febrero 943,4 67,2 2,9 1013,1 72,3 892,2 61,9 830,6 49,7 924 46,8 997,7 80,9 1205,8 92,8 916 34,8 679,1 74,5 851,4 84 940,2 52,2
    Marzo 964,1 58,8 2,2 1037,2 56 909,2 51,4 861,1 52,2 943,5 43,8 1016,1 63,2 1211,7 92,2 924,8 33 679,1 74,4 883,7 76,3 949,7 45,4
    Abril 980,7 46,6 1,7 1043 39,5 913,8 45,1 883 54,4 950,4 37,2 1027,9 50,5 1212,5 51 929,8 26,8 846,5 77,9 901,8 66,7 971,3 39,9
    Mayo 982,3 39,6 0,2 1022,3 29,2 922,2 38,8 913,1 54,1 961,4 33 1040,8 41,5 1212,6 47,6 953,6 27,3 863,1 78,4 903,3 53,3 985,5 33,5
    Junio 987 33,2 0,5 1013,6 21,7 933,9 31,1 940,5 53,9 977 29,8 1051,5 33,6 1219,2 39,2 961,6 25,2 860 75,2 912,2 45,2 993,9 26,3
    Julio 989,4 30,4 0,2 1007,2 19,4 936,7 25,8 968 51,7 980,4 25,1 1059,5 30,4 1216,5 38,1 961,6 22,2 860 75,2 911,2 41,9 998,7 23
    Agosto 993,7 29,2 0,4 1001,3 19,1 943 22,3 992,6 51,9 989,8 22,6 1076,6 28,1 1214,7 36,6 966,8 23 860 75,1 923,2 38,5 1009,8 22,6
    Septiembre 1014 27,2 2 1020,7 19,1 943,8 18,5 1021,1 52 999 22,7 1099,4 22,9 1209,3 35,1 973,1 13,3 1045,9 69,9 927,7 29,7 1014 21,6
    Octubre 1025,9 25,3 1,2 1033,9 19,9 943,9 13,3 1047,8 48,1 1006,6 20,5 1120,1 20,4 1211,2 34,2 975,8 13,1 1090,5 62,4 935,2 24,3 1017,7 20,8
    Noviembre 1042,3 24,6 1,6 1061,1 21,4 948,2 10,7 1083,4 48,6 1014,1 18,8 1132,4 18,7 1211,3 29,8 983,5 12,7 1089,9 60,5 949,5 23 1022,8 19,3
    Diciembre 1049,3 22,4 0,7 1067,8 19 948,1 8,6 1118,2 49 1018,3 16,6 1134,9 17 1211,3 29,4 981,6 9,4 1089,9 60,6 954,5 17,1 1021,4 18,1
  2002 Enero 1068,2 16,5 1,8 1093,3 14,4 949,2 7,8 1158,8 41,4 1025,6 14,5 1146,8 16,6 1230,1 2,1 992,8 9,7 1089,9 60,5 968,7 15,4 1020,6 10,9
    Febrero 1079,6 14,4 1,1 1099,1 8,5 947,6 6,2 1204,1 45 1028,2 11,3 1157,6 16 1230,2 2 999 9,1 1089,9 60,5 991,9 16,5 1033,4 9,9
    Marzo 1091,8 13,3 1,1 1104,4 6,5 958 5,4 1251,7 45,4 1033,8 9,6 1176 15,7 1233,9 1,8 968,9 4,8 1089,9 60,5 1013,9 14,7 1046,2 10,2
    Abril 1108,1 13 1,5 1111,1 6,5 954,4 4,4 1302,4 47,5 1033,9 8,8 1188,1 15,6 1235,3 1,9 966 3,9 1233,2 45,7 1033,8 14,6 1032,2 6,3
    Mayo 1113,5 13,4 0,5 1117 9,3 949,8 3 1328,9 45,5 1034,4 7,6 1189,5 14,3 1236,7 2 959 0,6 1234,2 43 1041,1 15,3 1014,6 3
    Junio 1117,8 13,3 0,4 1105,6 9,1 946,6 1,4 1432,4 52,3 1027,5 5,2 1196,3 13,8 1236,8 1,4 943,9 -1,8 1234 43,5 1045,1 14,6 993,1 -0,1
    Julio 1117 12,9 -0,1 1096,1 8,8 944 0,8 1456,4 50,5 1032 5,3 1198,1 13,1 1236,8 1,7 949,3 -1,3 1234 43,5 1045,2 14,7 985,9 -1,3
    Agosto 1121,9 12,9 0,4 1094,9 9,4 938,7 -0,5 1501,5 51,3 1029,5 4 1204,3 11,9 1235,3 1,7 959,6 -0,7 1234 43,5 1032,6 11,9 999,7 -1
    Septiembre 1128,4 11,3 0,6 1090,7 6,9 928,8 -1,6 1524,9 49,3 1025,8 2,7 1220,7 11 1235,2 2,1 956,7 -1,7 1357,2 29,8 1040,8 12,2 990,3 -2,3
    Octubre 1135,7 10,7 0,7 1112,4 7,6 921,5 -2,4 1542,3 47,2 1027 2 1220,6 9 1229,2 1,5 958,9 -1,7 1350,3 23,8 1043,4 11,6 990,5 -2,7
    Noviembre 1143,5 9,7 0,7 1125,9 6,1 920,5 -2,9 1562,8 44,2 1021,4 0,7 1222,8 8 1229,1 1,5 965,8 -1,8 1350,3 23,9 1046,7 10,2 999,2 -2,3
    Diciembre 1147,5 9,4 0,4 1131,9 6 914,7 -3,5 1581,1 41,4 1015,6 -0,3 1219,6 7,5 1230,6 1,6 952,8 -2,9 1350,3 23,9 1050,1 10 1005,4 -1,6
  2003 Enero 1176 10,1 2,5 1149,1 5,1 910,6 -4,1 1598 37,9 1018,9 -0,7 1229 7,2 1416,7 15,2 948,9 -4,4 1350,3 23,9 1076,9 11,2 997,3 -2,3
    Febrero 1185 9,8 0,8 1150,7 4,7 909 -4,1 1630,1 35,4 1028,6 0 1227,4 6 1426,7 16 954,8 -4,4 1350,3 23,9 1106,8 11,6 979,3 -5,2
    Marzo 1191,7 9,2 0,6 1155,8 4,7 895,9 -6,5 1662,2 32,8 1024,8 -0,9 1230,2 4,6 1427,6 15,7 957,4 -1,2 1350,3 23,9 1127,3 11,2 970,5 -7,2
    Abril 1203,3 8,6 1 1150,4 3,5 893,8 -6,4 1745,7 34 1018,8 -1,5 1236,4 4,1 1426,5 15,5 949,7 -1,7 1522,8 23,5 1119,8 8,3 967,7 -6,2
    Mayo 1205,4 8,3 0,2 1146,7 2,7 892 -6,1 1774,4 33,5 1019,1 -1,5 1244 4,6 1426,5 15,4 947,7 -1,2 1528,3 23,8 1123,5 7,9 966,5 -4,7
    Junio 1202,9 7,6 -0,2 1129,7 2,2 888,9 -6,1 1813,5 26,6 1010,5 -1,7 1258,9 5,2 1426,8 15,4 948,8 0,5 1527,5 23,8 1122 7,4 955,3 -3,8
    Julio 1203,3 7,7 0 1123,2 2,5 878,3 -7 1845,2 26,7 1006,2 -2,5 1270,4 6 1423,4 15,1 944,6 -0,5 1527,5 23,8 1127,9 7,9 950,9 -3,6
    Agosto 1204 7,3 0,1 1122,2 2,5 875 -6,8 1876,2 25 1003 -2,6 1274,6 5,8 1424 15,3 954,7 -0,5 1527,5 23,8 1114 7,9 940,7 -5,9
    Septiembre 1213,5 7,5 0,8 1123,8 3 871,9 -6,1 1904,3 24,9 1008,9 -1,7 1275,8 4,5 1428,4 15,6 929,9 -2,8 1669,4 23 1113,6 7 934,3 -5,7
    Octubre 1213,6 6,9 0 1116,4 0,4 865,8 -6 1924,5 24,8 1005,6 -2,1 1278,9 4,8 1428,9 16,3 925,8 -3,5 1685,8 24,9 1115,4 6,9 924,3 -6,7
 
  FUENTE: Instituto Nacional de Estadística y Censos